Hikvision įeigos kontroleris DS-K2604T
Uplink Communication Interface | TCP/IP, RS-485 |
Downlink Communication Interface | RS-485, Wiegand(W26/W34) |
Accessible Card Reader | DS-K2604: 8 Card Readers (RS485 Interface); 4 Card Readers (Wiegand Interface) |
Built-In Clock | Yes |
General |
|
Working Temperature | -20°C to +65°C (-4°F to +149°F) |
Power Dissipation(With Load) | DS-K2604: ≤100W |
Power Dissipation (Without Load) | ≤4W |
LED Indicator | Power Supply Status, Communication Status, Working Status |
Dimensions (L×W×H) | 370mm x 345mm x 90 mm (14.6” x 13.6” x 3.5") |
Processor |
|
Storage | Cards: 100,000 Access Control Events: 300,000 |
Input Interface | DS-K2604: Alarm Input × 4, Door Sensor × 4, Exit Button × 4, Case Input×8, Tamper Alarm × 1
|
Output Interface | DS-K2604: Lock Relay × 4, Alarm Relay × 4 |