Hikvision mini dome DS-2CD2546G2-IS F2.8 (balta, 4 MP, 30 m. IR, AcuSense)
Kamera | |
Sensorius | 1/2.7" Progressive Scan CMOS |
Min. apšvietimas | Color: 0.003 Lux @ (F1.4, AGC ON) |
Užrakto greitis | 1/3 s to 1/100,000 s |
Diena naktis | ICR Cut |
Lėtas užraktas | Yes |
Reguliavimo kampas | Pan: -30° to 30°, tilt: 0° to 75°, rotate: 0° to 360° |
WDR | 120 dB |
Objektyvas | |
Objektyvas ir matymo kampas | 2.8 mm, horizontal FOV 103°, vertical FOV 55°, diagonal FOV 123° 4 mm, horizontal FOV 83°, vertical FOV 45°, diagonal FOV 98° |
Diafragma | F1.4 |
Objektyvo mantavims | M12 |
Diafragmos tipas | Fixed |
Apšvietimas | |
IR atstumas | Up to 30 m |
Bangos ilgis | 850 nm |
Išmanus papildomas pašvietimas | Yes |
Papildomas pašvietimas | IR |
Video | |
Raiška | 2592 × 1944 |
Pagrindinis srautas | 50Hz: 20 fps (2592 × 1944) 25 fps (2688 × 1520, 2304 × 1296, 1920 × 1080, 1280 × 720) 60Hz: 20 fps (2592 × 1944) 30 fps (2688 × 1520, 2304 × 1296, 1920 × 1080, 1280 × 720) |
Antrinis srautas | 50Hz: 25 fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30 fps (640 × 480, 640 × 360, 320 × 240) |
Trečias srautas | 50Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360, 320 × 240) 60Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360, 320 × 240) |
Suspaudimas | Main stream: H.265/H.264/H.264+/H.265+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
Video Bit dažnis | 32 Kbps to 8 Mbps |
H.264 | BaseLine Profile/Main Profile/High Profile |
H.265 | Main Profile |
H.264+ | Main Stream supports |
H.265+ | Main Stream supports |
Bit dažnio kontrolė | CBR/VBR |
Video konfiguravimas (SVC) | Yes |
Svarbio sritys (ROI) | 1 fixed region for main stream and sub-stream |
Audio | |
Aplinkos triukšmo filtravimas | Yes |
Audio dažnis | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Audio suspaudimas | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC |
Audio Bit dažnis | 64Kbps(G.711 ulaw)/64 Kbps(G.711 alaw)/16Kbps(G.722.1)/16Kbps(G.726)/32 to 192Kbps(MP2L2)/ 8 to 320Kbps(MP3)/16 to 64Kbps(AAC) |
Tinklas | |
Vienalikė peržiūra | Up to 6 channels |
API | Open Network Video Interface (Porfile S, Profile G), ISAPI, SDK |
Protokolai | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS, PPPoE |
Vartotojai | Up to 32 users. 3 user levels: administrator, operator and user |
Apsauga | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
Tinklinis talpinimas | MicroSD/SDHC/SDXC card (256 GB) local storage, and NAS (NFS, SMB/CIFS), auto network replenishment (ANR) Together with high-end Hikvision memory card, memory card encryption and health detection are supported |
Klientai | iVMS-4200, Hik-Connect, Hik-Central |
Naršyklės | Plug-in required live view: IE 10, IE 11 Plug-in free live view: Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
Vaizdas | |
Diena / naktis perjungimas | Day, Night, Auto, Schedule |
Vaizdo gerinimas | BLC, HLC, 3D DNR |
Vaizdo parametrų perjungimas | Yes |
Vaizdo nustatymai | Rotate, mirror, privacy masks, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
SNR | ≥ 52 dB |
Sąsajos | |
Integruotas mikrofonas | Yes |
Audio | -S: 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium; 1 output (line out), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 100 Ω, interface type: non-equilibrium |
Alarmas | -S: 1 alarm input, 1 alarm output (max. 24 VAC/24 VDC @500 mA) |
Vidinė atmintis | Built-in micro SD slot, up to 256 GB |
Perkrovimas | Yes |
Ryšio sąsaja | 1 RJ45 10M/100M self-adaptive Ethernet port |
Išmanios funkcijos | |
Pagrindiniai įvykiai | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) |
Išmanūs įvykiai | Scene change detection |
Gylusis mokymasis | |
Veido aptikimas | Yes |
Perimetro apsauga | Line crossing detection, intrusion detection, region entrance detection, region exiting detection |
Bendriniai | |
Laikymo sąlygos | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Darbinės sąlygos | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Maitinimas | 12 VDC ± 25%, reverse polarity protection PoE: 802.3af, Class 3 |
Energijos sąnaudos | 12 VDC, 0.58 A, max. 7 W PoE: (802.3af, 36 V to 57 V), 0.24 A to 0.15 A, max. 8.5 W |
Maitinimo jungtis | Ø5.5 mm coaxial power plug |
Medžiagos | Metal |
Matmenys | Ø110 × 57.4 mm (Ø4.4" × 2.3") |
Pakuotės matmenys | 134 × 134 × 108 mm (5.3" × 5.3" × 4.3") |
Svoris | Approx. 370 g (0.8 lb.) |
Svoris su pakuote | Approx. 650 g (1.4 lb.) |
Apjungimo būdai | Upload to FTP/NAS/memory card, notify surveillance center, trigger record, trigger capture, send email Only -S model supports: audible warning, trigger alarm output, trigger alarm input |
programos versija | V5.5.135 |
Kalbos | 33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
Pagrindinės funkcijos | Anti-flicker, heartbeat, password reset via e-mail, pixel counter |
Programos perkrovimas | Yes |
Patvirtinimai | |
EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
Saugumas | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015); LOA (IEC/EN 60950-1) |
Aplinka | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Apsauga | IP67 (IEC 60529-2013), IK08 (IEC 62262:2002) |